Türkiye Süper Lig 2023-2024

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 TrabzonsporTrabzonspor 5 3 0 2 11 - 6 5 0 WLLWW
2 GalatasarayGalatasaray 1 1 0 0 2 - 0 2 0 W????
3 Çaykur RizesporÇaykur Rizespor 1 1 0 0 3 - 2 1 0 W????
4 Adana DemirsporAdana Demirspor 0 0 0 0 0 - 0 0 0 ?????
5 AlanyasporAlanyaspor 0 0 0 0 0 - 0 0 0 ?????
6 AnkaragücüAnkaragücü 0 0 0 0 0 - 0 0 0 ?????
7 Başakşehir FKBaşakşehir FK 0 0 0 0 0 - 0 0 0 ?????
8 F. KaragümrükF. Karagümrük 0 0 0 0 0 - 0 0 0 ?????
9 FenerbahçeFenerbahçe 0 0 0 0 0 - 0 0 0 ?????
10 Gaziantep FKGaziantep FK 0 0 0 0 0 - 0 0 0 ?????
11 GiresunsporGiresunspor 0 0 0 0 0 - 0 0 0 ?????
12 HataysporHatayspor 0 0 0 0 0 - 0 0 0 ?????
13 KayserisporKayserispor 0 0 0 0 0 - 0 0 0 ?????
14 KonyasporKonyaspor 0 0 0 0 0 - 0 0 0 ?????
15 PendiksporPendikspor 0 0 0 0 0 - 0 0 0 ?????
16 SamsunsporSamsunspor 0 0 0 0 0 - 0 0 0 ?????
17 SivassporSivasspor 0 0 0 0 0 - 0 0 0 ?????
18 ÜmraniyesporÜmraniyespor 0 0 0 0 0 - 0 0 0 ?????
19 İstanbulsporİstanbulspor 0 0 0 0 0 - 0 0 0 ?????
20 AntalyasporAntalyaspor 1 0 0 1 0 - 1 -1 0 L????
21 BeşiktaşBeşiktaş 1 0 0 1 0 - 3 -3 0 L????
22 KasımpaşaKasımpaşa 1 0 0 1 1 - 5 -4 0 L????

Başa dön tuşu