Türkiye Süper Lig 2022-2023

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 TrabzonsporTrabzonspor 32 15 6 11 54 - 47 7 51 LWLWW
2 KasımpaşaKasımpaşa 2 1 1 0 2 - 0 2 4 DW???
3 KonyasporKonyaspor 2 1 1 0 4 - 3 1 4 DW???
4 GalatasarayGalatasaray 2 1 1 0 2 - 1 1 4 DW???
5 AlanyasporAlanyaspor 1 1 0 0 5 - 0 5 3 W????
6 AntalyasporAntalyaspor 2 1 0 1 5 - 4 1 3 WL???
7 F. KaragümrükF. Karagümrük 2 1 0 1 5 - 5 0 3 WL???
8 KayserisporKayserispor 2 1 0 1 5 - 5 0 3 LW???
9 FenerbahçeFenerbahçe 2 1 0 1 3 - 3 0 3 LW???
10 HataysporHatayspor 2 1 0 1 2 - 2 0 3 LW???
11 ÜmraniyesporÜmraniyespor 2 1 0 1 2 - 2 0 3 LW???
12 Adana DemirsporAdana Demirspor 2 1 0 1 4 - 6 -2 3 WL???
13 BeşiktaşBeşiktaş 2 0 2 0 2 - 2 0 2 DD???
14 AnkaragücüAnkaragücü 2 0 1 1 1 - 3 -2 1 DL???
15 Gaziantep FKGaziantep FK 1 0 0 1 2 - 3 -1 0 L????
16 Başakşehir FKBaşakşehir FK 1 0 0 1 0 - 1 -1 0 L????
17 SivassporSivasspor 1 0 0 1 0 - 1 -1 0 L????
18 GiresunsporGiresunspor 2 0 0 2 2 - 7 -5 0 LL???
19 İstanbulsporİstanbulspor 2 0 0 2 1 - 6 -5 0 LL???

Başa dön tuşu